| Image | Spell | STR | INT | WIS | CON | DEX | Items needed | Spell Reqs. | Location |
| Beag Athar | 3 | 4 | 3 | 3 | 7 | Viper's Gland, 1,000 coins | None | Mileth Dark Wizard | |
| Athar | 3 | 7 | 6 | 3 | 30 | Viper's Gland, Bat's Wing, 5,000 coins | Beag Athar 30 | Mileth Dark Wizard | |
| Mor Athar | 8 | 14 | 14 | 8 | 42 | Great Bat's Wing, 12,000 coins | Athar 60 | Suomi Dark Wizard | |
![]() |
Ard Athar | 12 | 32 | 19 | 12 | 62 | 6 finished beryl, 3 finished rubies, 2 beryl earrings, 50,000 coins | Mor Athar 75 | Undine Dark Wizard |
![]() |
Beag Athar Lamh | 3 | 5 | 4 | 3 | 12 | Viper's Gland, Spider's Eye, 1,000 coins | Beag Athar 10 | Mileth Dark Wizard |
![]() |
Athar Lamh | 5 | 8 | 7 | 3 | 24 | Viper's Gland, Bat's Wing, 5,000 coins | Beag Athar Lamh 5, Athar 60 | Mileth Dark Wizard |
![]() |
Athar Meall | 9 | 19 | 15 | 9 | 46 | 2 White Bat's Wing, 12,000 coins | Mor Athar(45) - Athar Lamh(75) | Suomi Dark Wizard |
![]() |
Athar Gar | 14 | 34 | 31 | 14 | 78 | 10 finished beryl, 5 finished rubies, 2 coral earrings, 500,000 coins | Ard Athar(60) - Athar Meall(90) | Undine Dark Wizard |
| Beag Leasaich Athar | 5 | 5 | 5 | 5 | 7 | 5,000 coins | Beag Athar(30) | Astrid Kobold | |
| Leasaich Athar | 5 | 7 | 7 | 5 | 20 | Fior Athar, 10,000 coins | Athar(50) | Undine Dark Wizard | |
| Mor Leasaich Athar | 7 | 12 | 12 | 7 | 42 | 5 Fior Athars, 50,000 coins | Athar(60) | Astrid Kobold | |
| Ard Leasaich Athar | 7 | 10 | 36 | 7 | 62 | 10 fior Athars | Athar (75) | Astrid Kobold | |
![]() |
Creag Nadur | 4 | 5 | 3 | 4 | 13 |
1 Fior Creag 5,000 coins |
Beag athar(30) | Astrid Kobold |
![]() |
Mor Creag Nadur | 6 | 10 | 10 | 6 | 29 | 5 Fior Creag 10,000 coins | Athar(60) | Astrid Kobold |
![]() |
Ard Creag Nadur | 8 | 22 | 13 | 8 | 43 | 10 Fior Creag, 250,000 coins | Mor Athar(50) | Astrid Kobold |